
ACCOMMODATION PRICE LIST
All prices are in CZK including VAT. The price does not include an accommodation fee charged by the local municipality.
The prices are referred to as standard prices for the given month per night per suite by the number of guests accommodated in the Rezidence Hluboká. Breakfast is included in the price.
16. 5. - 30. 6. 2022 | 1. 7. - 31. 8. 2022 | 1. 9. - 18. 9. 2022 | 19. 9. - 22. 9. 2022 | 23. 9. - 24. 9. 2022 | 25. 9. - 29. 9. 2022 | 30. 9. 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suite | 1 guest | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 1 guest | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 1 guest | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 1 guest | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 1 guest | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 1 guest | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 1 guest | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | |
A.201 | SUPERIOR SUITE | 2 700 | 2 700 | 3 600 | 4 500 | 5 400 | 2 850 | 2 850 | 3 750 | 4 650 | 5 550 | 2 700 | 2 700 | 3 600 | 4 500 | 5 400 | 2 200 | 2 500 | 3 200 | 3 900 | 4 600 | 2 650 | 2 650 | 3 350 | 4 050 | 4 750 | 2 200 | 2 500 | 3 200 | 3 900 | 4 600 | 2 650 | 2 650 | 3 350 | 4 050 | 4 750 | |||||||||||||||||||||
A.202 | COMFORT SUITE | 2 700 | 2 700 | 3 600 | 4 500 | 2 850 | 2 850 | 3 750 | 4 650 | 2 700 | 2 700 | 3 600 | 4 500 | 2 200 | 2 500 | 3 200 | 3 900 | 2 650 | 2 650 | 3 350 | 4 050 | 2 200 | 2 500 | 3 200 | 3 900 | 2 650 | 2 650 | 3 350 | 4 050 | ||||||||||||||||||||||||||||
A.203 | JUNIOR SUITE | 2 700 | 2 700 | 3 600 | 2 850 | 2 850 | 3 750 | 2 700 | 2 700 | 3 600 | 2 200 | 2 500 | 3 200 | 2 650 | 2 650 | 3 350 | 2 200 | 2 500 | 3 200 | 2 650 | 2 650 | 3 350 | |||||||||||||||||||||||||||||||||||
A.301 | DELUXE ATTIC SUITE | 2 700 | 2 700 | 3 600 | 4 500 | 5 400 | 2 850 | 2 850 | 3 750 | 4 650 | 5 550 | 2 700 | 2 700 | 3 600 | 4 500 | 5 400 | 2 200 | 2 500 | 3 200 | 3 900 | 4 600 | 2 650 | 2 650 | 3 350 | 4 050 | 4 750 | 2 200 | 2 500 | 3 200 | 3 900 | 4 600 | 2 650 | 2 650 | 3 350 | 4 050 | 4 750 | |||||||||||||||||||||
B.101 | FAMILY SUITE | 4 700 | 4 700 | 4 700 | 4 700 | 5 600 | 6 500 | 7 400 | 8 300 | 4 850 | 4 850 | 4 850 | 4 850 | 5 750 | 6 650 | 7 550 | 8 450 | 4 700 | 4 700 | 4 700 | 4 700 | 5 600 | 6 500 | 7 400 | 8 300 | 4 100 | 4 100 | 4 100 | 4 100 | 4 800 | 5 500 | 6 200 | 6 900 | 4 250 | 4 250 | 4 250 | 4 250 | 4 950 | 5 650 | 6 350 | 7 050 | 4 100 | 4 100 | 4 100 | 4 100 | 4 800 | 5 500 | 6 200 | 6 900 | 4 250 | 4 250 | 4 250 | 4 250 | 4 950 | 5 650 | 6 350 | 7 050 |
B.201 | COMFORT SUITE | 2 700 | 2 700 | 3 600 | 4 500 | 2 850 | 2 850 | 3 750 | 4 650 | 2 700 | 2 700 | 3 600 | 4 500 | 2 200 | 2 500 | 3 200 | 3 900 | 2 650 | 2 650 | 3 350 | 4 050 | 2 200 | 2 500 | 3 200 | 3 900 | 2 650 | 2 650 | 3 350 | 4 050 | ||||||||||||||||||||||||||||
B.202 | COMFORT SUITE | 2 700 | 2 700 | 3 600 | 4 500 | 2 850 | 2 850 | 3 750 | 4 650 | 2 700 | 2 700 | 3 600 | 4 500 | 2 200 | 2 500 | 3 200 | 3 900 | 2 650 | 2 650 | 3 350 | 4 050 | 2 200 | 2 500 | 3 200 | 3 900 | 2 650 | 2 650 | 3 350 | 4 050 | ||||||||||||||||||||||||||||
B.301 | COMFORT ATTIC SUITE | 2 700 | 2 700 | 3 600 | 4 500 | 2 850 | 2 850 | 3 750 | 4 650 | 2 700 | 2 700 | 3 600 | 4 500 | 2 200 | 2 500 | 3 200 | 3 900 | 2 650 | 2 650 | 3 350 | 4 050 | 2 200 | 2 500 | 3 200 | 3 900 | 2 650 | 2 650 | 3 350 | 4 050 | ||||||||||||||||||||||||||||
B.302 | COMFORT ATTIC SUITE | 2 700 | 2 700 | 3 600 | 4 500 | 2 850 | 2 850 | 3 750 | 4 650 | 2 700 | 2 700 | 3 600 | 4 500 | 2 200 | 2 500 | 3 200 | 3 900 | 2 650 | 2 650 | 3 350 | 4 050 | 2 200 | 2 500 | 3 200 | 3 900 | 2 650 | 2 650 | 3 350 | 4 050 |
Book this suite
Additional services price list
All prices are in CZK including VAT.

Bouquet of roses
450 CZK / 5 roses

E-bike rental (1 - 3 hours)
Mountain e-bike rental for 1 to 3 hours. The rental can be used from 08:00 to 18:00.
400 CZK

E-bike rental (4 - 10 hours)
Mountain e-bike rental for 4 to 10 hours. The rental can be used from 08:00 to 18:00.
700 CZK

Scooter rental (1 - 3 hours)
Scooter rental for 1 to 3 hours. The rental can be used from 08:00 to 18:00.
200 CZK

Scooter rental (4 - 10 hours)
Scooter rental for 4 to 10 hours. The rental can be used from 08:00 to 18:00.
400 CZK